Web Server Statistics for garagemadic.comProgram started on Sun, Aug 31 2025 at 12:33 PM.
Analyzed requests from Wed, Jun 25 2025 at 7:14 PM to Sun, Aug 31 2025 at 12:04 PM (66.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 12:33 PM.
Successful requests: 5,377 (469)
Average successful requests per day: 80 (66)
Successful requests for pages: 3,735 (285)
Average successful requests for pages per day: 55 (40)
Failed requests: 12,283 (11)
Redirected requests: 66 (1)
Distinct files requested: 1,645 (3,436)
Distinct hosts served: 1,385 (1,539)
Data transferred: 2.08 megabytes (251.44 kilobytes)
Average data transferred per day: 31.92 kilobytes (35.92 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 874 | 730 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 2529 | 1797 | ![]() ![]() |
| Aug 2025 | 1974 | 1208 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (1,797 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 759 | 524 | ![]() ![]() ![]() |
| Mon | 702 | 471 | ![]() |
| Tue | 667 | 449 | ![]() ![]() ![]() ![]() |
| Wed | 742 | 502 | ![]() ![]() |
| Thu | 887 | 642 | ![]() ![]() ![]() ![]() |
| Fri | 830 | 601 | ![]() ![]() ![]() |
| Sat | 790 | 546 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 413 | 212 | ![]() ![]() |
| 1 | 187 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 222 | 221 | ![]() ![]() ![]() |
| 3 | 317 | 116 | ![]() ![]() |
| 4 | 150 | 150 | ![]() ![]() ![]() |
| 5 | 149 | 149 | ![]() ![]() ![]() |
| 6 | 372 | 171 | ![]() ![]() ![]() ![]() |
| 7 | 118 | 116 | ![]() ![]() |
| 8 | 129 | 129 | ![]() ![]() ![]() |
| 9 | 347 | 146 | ![]() ![]() ![]() |
| 10 | 139 | 139 | ![]() ![]() |
| 11 | 140 | 140 | ![]() ![]() |
| 12 | 342 | 144 | ![]() ![]() |
| 13 | 132 | 132 | ![]() ![]() ![]() |
| 14 | 116 | 116 | ![]() ![]() |
| 15 | 404 | 208 | ![]() ![]() ![]() |
| 16 | 143 | 140 | ![]() ![]() |
| 17 | 132 | 132 | ![]() ![]() ![]() |
| 18 | 401 | 205 | ![]() ![]() ![]() |
| 19 | 166 | 148 | ![]() ![]() ![]() |
| 20 | 145 | 143 | ![]() ![]() |
| 21 | 374 | 158 | ![]() ![]() ![]() ![]() |
| 22 | 152 | 151 | ![]() ![]() ![]() |
| 23 | 187 | 185 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5377 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1596 | 4.68% | 162.0 |
| 1198 | 29.85% | 43 |
| 179 | 3.69% | 152.42 |
| 171 | 4.68% | 34 |
| 151 | 3.11% | 178.128 |
| 122 | 2.97% | 49 |
| 121 | 3.20% | 170.106 |
| 90 | 2.00% | 104 |
| 87 | 2.02% | 162.62 |
| 58 | 1.39% | 35 |
| 51 | 1.25% | 101 |
| 47 | 1.01% | 128.199 |
| 44 | 1.40% | 205.169 |
| 42 | 1.04% | 124 |
| 38 | 0.81% | 51 |
| 38 | 1.63% | 184.94 |
| 32 | 0.71% | 185.177 |
| 32 | 0.80% | 54 |
| 30 | 0.71% | 3 |
| 29 | 0.69% | 119 |
| 1221 | 32.35% | [not listed: 268 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | https://www.google.com/ |
| 2 | http://garagemadic.com/folder/name |
| 2 | http://garagemadic.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 87 | http://garagemadic.com/ |
| 8 | https://www.google.com/ |
| 7 | http://mail.garagemadic.com/ |
| 4 | http://www.garagemadic.com/ |
| 2 | https://www.google.ru/ |
| 2 | https://google.com/ |
| 1 | http://twlpstudiosshop.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://www.google.de/ |
| 1 | http://spyhost.site/ |
| 1 | https://www.google.co.kr/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1015 | 1009 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 903 | 903 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 403 | 403 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 204 | 204 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 40 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 28 | 27 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 18 | 18 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 17 | 17 | Go-http-client/1.1 |
| 18 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 13 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID: |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 11 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 9 | 9 | Mozilla/5.0 (compatible; ips-agent) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2121 | 489 | [not listed: 226 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3310 | 3297 | Safari |
| 2213 | 2210 | Safari/537 | |
| 1060 | 1050 | Safari/604 | |
| 17 | 17 | Safari/605 | |
| 9 | 9 | Safari/534 | |
| 4 | 4 | Safari/536 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/125 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/603 | |
| 2 | 221 | 190 | Netscape (compatible) |
| 3 | 119 | 118 | Firefox |
| 20 | 20 | Firefox/104 | |
| 18 | 17 | Firefox/65 | |
| 13 | 13 | Firefox/137 | |
| 10 | 10 | Firefox/114 | |
| 5 | 5 | Firefox/33 | |
| 5 | 5 | Firefox/110 | |
| 5 | 5 | Firefox/139 | |
| 3 | 3 | Firefox/127 | |
| 3 | 3 | Firefox/28 | |
| 3 | 3 | Firefox/47 | |
| 4 | 26 | 26 | Mozilla |
| 5 | 22 | 21 | MSIE |
| 9 | 8 | MSIE/6 | |
| 8 | 8 | MSIE/10 | |
| 5 | 5 | MSIE/8 | |
| 6 | 17 | 17 | Go-http-client |
| 17 | 17 | Go-http-client/1 | |
| 7 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 8 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 8 | 8 | curl |
| 5 | 5 | curl/7 | |
| 3 | 3 | curl/8 | |
| 10 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 11 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 12 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 13 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 14 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/6 | |
| 15 | 1 | 1 | NetAPI v1 |
| 16 | 1 | 1 | Ruby Net::HTTP TIP |
| 17 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 18 | 1 | 1 | node-fetch |
| 19 | 1 | 1 | Bloglines |
| 1 | 1 | Bloglines/3 | |
| 1596 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2007 | 2002 | Windows |
| 1938 | 1934 | Windows NT | |
| 58 | 58 | Unknown Windows | |
| 11 | 10 | Windows XP | |
| 2 | 1234 | 1224 | Macintosh |
| 3 | 1901 | 274 | OS unknown |
| 4 | 206 | 206 | Unix |
| 204 | 204 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 7 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5377 | 200 OK |
| 66 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 797 | 403 Access forbidden |
| 11480 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1626 | 4.80% |
| 101B- 1kB | 3619 | 86.26% |
| 1kB- 10kB | 107 | 8.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3735 | 90.82% | [directories] |
| 1626 | 4.80% | [no extension] |
| 16 | 4.38% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3496 | 81.17% | [root directory] |
| 93 | 7.14% | /build/ |
| 160 | 6.83% | /folder/ |
| 1628 | 4.86% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3496 | 81.17% | Aug/31/25 10:50 AM | / |
| 44 | 1.17% | Aug/30/25 8:00 AM | /?C=M;O=A |
| 43 | 1.13% | Aug/31/25 5:51 AM | /?C=N;O=D |
| 40 | 1.04% | Aug/30/25 8:00 AM | /?C=D;O=A |
| 40 | 1.04% | Aug/31/25 5:51 AM | /?C=S;O=A |
| 26 | 0.67% | Aug/25/25 2:29 AM | /?C=N;O=A |
| 24 | 0.60% | Aug/25/25 2:47 AM | /?C=M;O=D |
| 23 | 0.55% | Aug/25/25 2:59 AM | /?C=D;O=D |
| 23 | 0.57% | Aug/25/25 2:40 AM | /?C=S;O=D |
| 15 | 0.40% | Aug/29/25 12:42 PM | /?34.76.41.145 |
| 11 | 0.23% | Jul/22/25 1:09 PM | /?49.51.182.64 |
| 96 | 4.55% | Aug/30/25 4:49 PM | /folder/name/ |
| 77 | 2.76% | Aug/31/25 5:51 AM | /build/ |
| 64 | 2.27% | Aug/31/25 5:51 AM | /folder/ |
| 1644 | 9.24% | Aug/31/25 12:04 PM | [not listed: 1,604 files] |