AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/garagemadic/tmp/awstats/ssl/awstats.garagemadic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2768                
POS_VISITOR 8838                
POS_DAY 18093               
POS_DOMAIN 3506                
POS_LOGIN 3977                
POS_ROBOT 4132                
POS_WORMS 4771                
POS_EMAILSENDER 4902                
POS_EMAILRECEIVER 5045                
POS_SESSION 18788               
POS_FILESIZE 19158               
POS_REQUESTTIME 19283               
POS_SIDER 18968               
POS_FILETYPES 5180                
POS_DOWNLOADS 5282                
POS_OS 5330                
POS_BROWSER 5557                
POS_SCREENSIZE 6580                
POS_UNKNOWNREFERER 6654                
POS_UNKNOWNREFERERBROWSER 7030                
POS_ORIGIN 7306                
POS_SEREFERRALS 7444                
POS_PAGEREFS 7631                
POS_SEARCHWORDS 7779                
POS_KEYWORDS 7931                
POS_MISC 2432                
POS_ERRORS 7990                
POS_CLUSTER 3833                
POS_SIDER_404 8101                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001003859 12 2130 10143267482316
FirstTime 20250901052935
LastTime 20250930234822
LastUpdate 20251001122836 12 0 11 0 0
TotalVisits 262                 
TotalUnique 243                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 22024 12 30 6521
1 7 7 11025 22 32 15260
2 5 5 9433 19 30 12422
3 2 2 6750 25 34 18273
4 8 8 26544 41 49 26022
5 26 26 59972 24 38 14643
6 17 17 18690 19 24 11663
7 43 43 50891 21 67 16819
8 8 8 12080 29 45 17131
9 10 10 13672 24 29 20374
10 4 4 13515 24 34 18755
11 6 6 15107 18 25 12237
12 14 14 16561 33 56 18816
13 12 12 20163 19 35 12435
14 16 16 29405 22 40 12788
15 17 17 25707 52 76 41878
16 23 23 40135 20 36 14676
17 12 12 56094 28 40 19958
18 3 3 7546 33 43 21564
19 16 16 20638 22 37 14897
20 12 12 25884 25 41 21332
21 7 7 11278 18 34 13017
22 6 6 9934 22 28 21688
23 7 7 11615 26 40 25509
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 214 214 423330
zz 23 23 24321
ca 9 9 17495
pl 8 8 10539
ru 7 7 7342
ro 6 6 5330
gb 5 5 4275
se 4 4 3184
ir 3 3 2978
cn 2 2 1592
ao 2 2 11938
in 2 2 6744
kr 2 2 1887
fr 2 2 2182
de 2 2 1592
au 1 1 796
it 1 1 781
bg 1 1 796
nl 1 1 796
lv 1 1 5969
ua 1 1 796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 118 101456 20250930132559 0
AhrefsBot/ 51 51001 20250928122518 0
bot[\s_+:,\.\;\/\\-] 39 36188 20250926235500 0
crawl 30 23787 20250929140058 0
GPTBot/ 29 28228 20250917150211 0
curl 28 22583 20250929062236 0
MJ12bot/ 14 11144 20250926162248 0
Googlebot/ 13 10312 20250923050449 0
no_user_agent 6 3980 20250930191614 0
SemrushBot/ 5 9412 20250909233242 0
Go\-http\-client/ 4 1592 20250924184208 0
survey 3 2388 20250910163941 0
scrapy 2 1592 20250927214806 0
msnbot\-media/ 1 796 20250904133012 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 244 218306 0 0
php 53 316357 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 155 155
androidnougat 1 1
Unknown 12 12
android10 4 4
win8.1 1 1
winlong 1 1
linuxubuntu 1 1
linux 23 23
macosx15 13 13
unix 1 1
ios_iphone 80 80
win7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
safari18.0.1 1 1
chrome139.0.0.0 102 102
safari26.0 1 1
chrome79.0.3945.79 2 2
chrome59.0.3071.125 1 1
chrome130.0.0.0 1 1
Unknown 8 8
chrome120.0.0.0 4 4
chrome85.0.4183.83 1 1
chrome84.0.4147.89 2 2
mozilla 3 3
edge18 1 1
firefox132.0 1 1
safari 62 62
chrome122.0.0.0 4 4
msie11.0 2 2
chrome80.0.3987.163 3 3
chrome99.0.3809.100 4 4
opera9.20 1 1
netscape5.0 1 1
chrome100.0.4896.127 1 1
chrome138.0.7204.93 2 2
firefox70.0 1 1
safari10.0 1 1
chrome105.0.0.0 4 4
firefox134.0 2 2
chrome137.0.0.0 4 4
chrome112.0.0.0 2 2
chrome138.0.0.0 10 10
chrome138.0.7204.92 1 1
safari4.0.5 1 1
firefox109.0 5 5
chrome78.0.3904.97 1 1
firefox142.0 1 1
chrome114.0.0.0 3 3
chrome131.0.0.0 1 1
firefox140.0 1 1
chrome83.0.4103.61 2 2
chrome117.0.5938.132 3 3
opera65.0.3467.48 1 1
safari15.5 4 4
chrome99.0.0.0 4 4
chrome140.0.0.0 4 4
firefox139.0 10 10
safari18.0 12 12
safari16.0 2 2
safari15.0 1 1
chrome136.0.0.0 1 1
chrome124.0.0.0 2 2
chrome134.0.0.0 3 3
chrome138.0.7204.97 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927080210
Mozilla/5.0_zgrab/0.x 20250923195248
python-requests/2.32.4 20250925170615
Mozilla/5.0_(compatible;_Dataprovider.com) 20250918153818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.4 20250925170615
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927080210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 197 197
From1 0 0
From2 78 78
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 76 76
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 41 9559
404 364 114660
499 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/wp-admin/setup-config.php 81 -
/wp-login.php 1 -
/ai.txt 1 -
/robots.txt 151 -
/.well-known/security.txt 2 -
/folder/name/&sa=D&sntz=1&usg=AOvVaw0wBp03PZX8YnjWi4mPYPzo 2 -
/llms.txt 1 -
/index.html 30 -
/name 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 11 https://garagemadic.com/build/993739872.php
/sitemap.xml 2 -
/wordpress/wp-admin/setup-config.php 77 -
/feed/atom/ 1 -
/.git/config 1 -
/elmah.axd 1 -
/xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
127.0.0.1 23 23 24321 20250923090913
172.105.82.111 7 7 5831 20250925170615
216.223.222.128 4 4 13500 20250906025418
109.243.0.194 4 4 7561 20250902055203
109.243.3.20 3 3 2182 20250916150847
37.120.237.92 3 3 2352 20250923084108
216.223.222.130 3 3 7531 20250906165426
205.169.39.65 2 2 1592 20250923060649
135.232.19.35 2 2 2182 20250903232730
38.205.188.93 2 2 2182 20250927073425
205.169.39.29 2 2 1592 20250923063010
216.223.222.129 2 2 6750 20250906095426
34.71.214.216 2 2 1592 20250923050804
205.169.39.125 2 2 1592 20250923060552
5.133.192.88 2 2 1592 20250912224900
144.217.135.175 2 2 796 20250918153818
3.236.65.85 2 2 2182 20250906004926
72.152.84.33 2 2 2182 20250904143809
103.177.249.206 2 2 6744 20250920205344
35.187.132.36 2 2 796 20250923050445
64.150.149.222 2 2 1562 20250906055319
194.179.206.70 1 1 781 20250906015419
51.77.103.16 1 1 796 20250923073940
45.38.238.77 1 1 5969 20250929050740
139.59.90.183 1 1 796 20250911153853
23.104.98.122 1 1 1091 20250906072610
38.201.194.6 1 1 1091 20250916150942
107.216.203.238 1 1 781 20250906105323
68.134.53.133 1 1 781 20250906045315
198.235.24.149 1 1 796 20250927080210
104.165.94.204 1 1 5969 20250926050628
68.235.45.44 1 1 775 20250920205233
108.62.206.77 1 1 1091 20250906073154
184.188.72.246 1 1 5969 20250905175532
23.82.16.16 1 1 1091 20250916074813
172.59.163.40 1 1 5969 20250905215628
134.122.6.130 1 1 796 20250902104934
172.255.125.220 1 1 1091 20250912193611
173.208.77.111 1 1 1091 20250916162520
5.133.192.128 1 1 796 20250928224633
50.118.175.52 1 1 5969 20250906165925
23.27.31.72 1 1 5969 20250923050526
38.132.99.35 1 1 1091 20250927073417
93.177.72.237 1 1 1091 20250906074332
159.89.120.17 1 1 796 20250916114745
54.172.116.63 1 1 1091 20250906002106
142.91.189.21 1 1 1091 20250912193617
185.244.215.227 1 1 1091 20250912193610
75.230.52.92 1 1 781 20250905205328
146.70.198.181 1 1 796 20250930013453
38.206.0.163 1 1 1091 20250906072611
51.89.29.175 1 1 796 20250923180855
18.207.141.32 1 1 0 20250922190825
72.72.129.225 1 1 5969 20250906085425
108.62.139.15 1 1 1091 20250906073830
44.193.254.10 1 1 796 20250909064211
136.0.187.172 1 1 5969 20250902045745
104.131.29.160 1 1 796 20250930124736
3.85.118.106 1 1 1091 20250906002105
69.147.224.154 1 1 1091 20250912193646
65.130.12.254 1 1 5969 20250905165934
167.99.189.61 1 1 796 20250917142322
108.59.9.245 1 1 1091 20250916073125
67.233.166.56 1 1 1091 20250905135533
23.82.17.108 1 1 1091 20250913004748
50.118.217.202 1 1 5969 20250903165826
167.160.54.15 1 1 796 20250905120219
79.209.229.233 1 1 796 20250910161228
108.62.235.152 1 1 1091 20250906072620
137.184.52.122 1 1 796 20250925144733
38.206.0.5 1 1 1091 20250916074358
161.115.239.154 1 1 796 20250914135456
67.101.126.112 1 1 781 20250905175530
23.105.38.2 1 1 1091 20250927074235
23.104.106.103 1 1 1091 20250913004801
13.220.53.46 1 1 1091 20250906002109
70.37.27.14 1 1 5969 20250905144004
146.190.24.166 1 1 796 20250915121900
216.223.222.133 1 1 781 20250906115340
47.197.221.27 1 1 5969 20250906105331
108.62.50.55 1 1 1091 20250906073130
67.69.76.241 1 1 5969 20250917115312
176.113.73.250 1 1 1091 20250902074736
64.23.154.221 1 1 796 20250907130035
205.210.31.231 1 1 796 20250902023656
37.221.112.190 1 1 1091 20250912193621
38.205.190.25 1 1 1091 20250906073119
54.87.241.87 1 1 1091 20250906004832
149.56.150.222 1 1 796 20250918153739
5.9.94.125 1 1 796 20250920223453
24.199.88.54 1 1 796 20250905214828
23.230.163.22 1 1 5969 20250914050238
101.199.254.238 1 1 796 20250930234822
38.205.0.169 1 1 1091 20250906072612
108.62.98.24 1 1 1091 20250912203452
38.132.103.60 1 1 1091 20250927073415
46.205.196.175 1 1 796 20250912113813
45.38.238.231 1 1 5969 20250915170309
75.131.11.59 1 1 5969 20250906055317
38.201.194.234 1 1 1091 20250912193605
184.188.72.239 1 1 781 20250906135436
146.70.251.124 1 1 796 20250923090313
165.227.184.76 1 1 796 20250907013050
142.234.115.216 1 1 1091 20250902161825
38.132.99.37 1 1 1091 20250906005217
139.171.163.113 1 1 5969 20250906125533
38.204.62.143 1 1 1091 20250916073142
76.92.57.69 1 1 781 20250906145433
44.243.41.57 1 1 775 20250923210153
173.234.234.102 1 1 1091 20250906073900
154.210.109.18 1 1 5969 20250912170156
35.243.23.161 1 1 796 20250923050516
184.188.72.132 1 1 5969 20250906155927
50.117.49.254 1 1 5969 20250921170505
23.111.254.21 1 1 1091 20250916150350
34.125.230.24 1 1 796 20250923050525
34.219.235.26 1 1 796 20250903142824
35.93.226.142 1 1 775 20250923210151
166.198.251.23 1 1 1091 20250909160822
173.234.234.126 1 1 1091 20250916151052
38.205.0.38 1 1 1091 20250906072612
76.87.153.131 1 1 5969 20250905135527
172.252.65.16 1 1 1091 20250922195641
44.234.189.73 1 1 796 20250924012642
185.244.215.228 1 1 1091 20250916082110
38.132.124.13 1 1 1091 20250906073827
174.109.104.189 1 1 5969 20250905205329
118.194.228.7 1 1 796 20250924070922
182.162.154.13 1 1 1091 20250901122415
34.224.243.14 1 1 1091 20250916073106
37.120.147.220 1 1 1091 20250905214033
204.210.214.181 1 1 5969 20250906115325
93.177.72.112 1 1 1091 20250906072611
23.82.168.20 1 1 1091 20250902152854
23.82.164.111 1 1 1091 20250916153148
184.188.72.176 1 1 775 20250905125647
69.147.224.158 1 1 1091 20250906073058
184.188.72.154 1 1 781 20250906035421
23.82.17.124 1 1 1091 20250927073614
142.173.94.252 1 1 781 20250906125533
136.0.187.23 1 1 5969 20250909170040
164.92.126.160 1 1 796 20250903121112
37.221.112.84 1 1 1091 20250906072611
159.65.44.249 1 1 796 20250928224055
18.216.144.74 1 1 796 20250923050522
38.205.188.74 1 1 1091 20250913004755
37.120.147.118 1 1 1091 20250912193615
23.82.16.17 1 1 1091 20250906004048
38.132.121.124 1 1 1091 20250927073421
62.60.131.81 1 1 796 20250923195248
159.148.216.49 1 1 5969 20250917050328
108.62.139.27 1 1 1091 20250906073840
38.132.97.186 1 1 1091 20250906051123
184.188.72.19 1 1 781 20250906065320
54.89.85.55 1 1 1091 20250906010708
50.118.217.5 1 1 5969 20250918170411
95.134.63.233 1 1 796 20250923061024
109.199.104.55 1 1 796 20250930054426
38.132.123.89 1 1 1091 20250927073416
173.234.146.225 1 1 1091 20250927074610
184.188.72.53 1 1 5969 20250905185422
147.185.132.135 1 1 796 20250906064143
91.90.120.149 1 1 796 20250923061024
71.167.73.13 1 1 5969 20250905145452
104.165.94.153 1 1 5969 20250908045954
172.255.125.193 1 1 1091 20250906072611
54.185.227.63 1 1 796 20250923140951
38.132.96.34 1 1 1091 20250927074616
184.188.72.196 1 1 5969 20250905155435
209.50.251.108 1 1 1091 20250903021505
172.58.180.233 1 1 5969 20250906145322
38.203.130.73 1 1 1091 20250912193556
64.150.149.219 1 1 5969 20250906165427
142.93.98.100 1 1 796 20250901135154
134.209.85.192 1 1 796 20250919141417
38.206.3.6 1 1 1091 20250906074334
98.97.23.78 1 1 5969 20250906075327
23.230.194.125 1 1 5969 20250927170708
135.125.173.82 1 1 796 20250926044022
162.243.160.16 1 1 796 20250923094734
23.82.17.113 1 1 1091 20250916073134
44.227.127.2 1 1 796 20250918134527
38.206.0.189 1 1 1091 20250916075447
46.101.210.89 1 1 796 20250919144654
38.205.188.20 1 1 1091 20250916145407
50.117.49.181 1 1 5969 20250920050441
216.223.222.134 1 1 781 20250906155429
104.248.34.77 1 1 796 20250913124744
38.201.195.250 1 1 1091 20250902151548
64.120.98.206 1 1 1091 20250905214047
142.91.40.119 1 1 1091 20250912193559
96.250.228.157 1 1 5969 20250906065320
23.83.197.207 1 1 1091 20250926230653
174.138.92.68 1 1 796 20250905020008
184.188.72.209 1 1 5969 20250905195450
35.89.164.218 1 1 796 20250923134659
176.113.72.16 1 1 1091 20250906073842
3.133.146.135 1 1 796 20250923050522
108.62.52.52 1 1 1091 20250916160229
161.35.149.223 1 1 796 20250921171132
194.36.111.85 1 1 1091 20250916091358
173.234.234.98 1 1 1091 20250916082112
93.158.91.10 1 1 796 20250920231828
64.150.149.217 1 1 781 20250905195329
70.15.188.7 1 1 5969 20250905225423
216.223.222.132 1 1 781 20250905185420
54.209.242.59 1 1 1091 20250906001916
198.235.24.167 1 1 796 20250905010202
104.248.166.144 1 1 796 20250905124000
184.188.72.98 1 1 781 20250906025417
139.171.128.159 1 1 781 20250905125640
98.84.14.201 1 1 1091 20250906002134
23.105.36.3 1 1 1091 20250912193609
69.247.55.251 1 1 781 20250905165936
164.92.211.82 1 1 796 20250927140857
184.57.48.136 1 1 781 20250906085425
137.155.91.109 1 1 5969 20250905235322
23.111.255.251 1 1 1091 20250927073417
104.165.94.24 1 1 5969 20250930170916
35.90.5.130 1 1 796 20250923135555
206.189.124.4 1 1 796 20250923124148
173.208.94.233 1 1 1091 20250919195814
184.188.72.156 1 1 5969 20250906135436
139.171.155.74 1 1 781 20250906005425
161.123.80.65 1 1 796 20250905120253
209.38.39.167 1 1 796 20250909135118
24.146.153.45 1 1 5969 20250906015420
24.119.88.39 1 1 781 20250905235321
3.86.252.252 1 1 796 20250930123457
38.204.60.10 1 1 1091 20250902152941
216.223.222.135 1 1 5969 20250906095431
149.88.103.81 1 1 796 20250923060907
44.202.167.238 1 1 796 20250923050522
50.118.175.226 1 1 5969 20250905045902
176.100.243.133 1 1 796 20250923062653
136.0.187.231 1 1 5969 20250924170601
35.243.23.174 1 1 0 20250923050516
198.235.24.76 1 1 796 20250923113612
154.210.105.170 1 1 5969 20250911050111
166.198.130.61 1 1 781 20250905225423
3.86.149.68 1 1 1091 20250906002103
23.105.132.4 1 1 1091 20250902152910
38.203.130.72 1 1 1091 20250916075503
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 5 5 8652 4
20250902 10 10 14903 10
20250903 6 6 10834 5
20250904 4 4 4069 3
20250905 37 37 96884 36
20250906 68 68 156427 67
20250907 2 2 1592 2
20250908 1 1 5969 1
20250909 4 4 8652 4
20250910 13 13 10333 2
20250911 2 2 6765 2
20250912 14 14 19562 14
20250913 4 4 4069 4
20250914 2 2 6765 2
20250915 2 2 6765 2
20250916 20 20 21525 20
20250917 3 3 12734 3
20250918 5 5 8357 4
20250919 3 3 2683 3
20250920 11 11 24808 6
20250921 2 2 6765 2
20250922 2 2 1091 2
20250923 40 40 35343 31
20250924 8 8 11800 5
20250925 3 3 2388 3
20250926 3 3 7856 3
20250927 14 14 19562 13
20250928 2 2 1592 2
20250929 1 1 5969 1
20250930 6 6 9949 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 255
15mn-30mn 3
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 102 78008 83 80
/folder/name/ 102 109100 94 95
/build/993739872.php 53 316357 51 53
/build/ 33 25773 29 30
/folder/ 7 5425 5 4
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 59
1K-2K 115
100-500 585
0-44 24
500-1K 457
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
