AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/garagemadic/tmp/awstats/ssl/awstats.garagemadic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2752                
POS_VISITOR 10741               
POS_DAY 27200               
POS_DOMAIN 3492                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4852                
POS_EMAILSENDER 4983                
POS_EMAILRECEIVER 5126                
POS_SESSION 27828               
POS_FILESIZE 28225               
POS_REQUESTTIME 28352               
POS_SIDER 28032               
POS_FILETYPES 5261                
POS_DOWNLOADS 5363                
POS_OS 5411                
POS_BROWSER 5737                
POS_SCREENSIZE 7196                
POS_UNKNOWNREFERER 7270                
POS_UNKNOWNREFERERBROWSER 7985                
POS_ORIGIN 8326                
POS_SEREFERRALS 8468                
POS_PAGEREFS 8659                
POS_SEARCHWORDS 9057                
POS_KEYWORDS 9209                
POS_MISC 2416                
POS_ERRORS 9268                
POS_CLUSTER 3822                
POS_SIDER_404 9389                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101023111 8 1243 11867855556585
FirstTime 0
LastTime 20251231235123
LastUpdate 20260101124136 8 0 7 0 0
TotalVisits 450                 
TotalUnique 433                 
MonthHostsKnown 0                   
MonthHostsUnknown 433                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 12360 31 51 19031
1 10 10 8724 13 21 19637
2 8 8 7444 35 47 30532
3 5 5 3808 35 45 31415
4 10 10 7746 27 42 16354
5 16 16 24264 25 51 21523
6 11 11 11252 21 45 17426
7 5 5 3980 27 45 15303
8 6 6 5400 29 44 20258
9 6 6 4776 23 36 18268
10 4 4 2388 31 46 30892
11 6 6 5088 21 31 15904
12 32 32 24120 52 84 40425
13 44 44 37064 28 49 16764
14 17 17 23082 51 75 27654
15 15 15 12823 35 54 20202
16 9 9 8412 55 76 45621
17 4 4 3184 26 36 12254
18 9 9 7410 38 55 29073
19 24 24 30002 56 67 21141
20 989 989 1088178 15 666 10238
21 133 133 133920 37 88 28034
22 107 107 125298 30 73 20726
23 1 1 796 23 34 25602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 1205 1205 1295458
fr 184 184 203872
in 21 21 22093
zz 14 14 12008
ru 14 14 14264
ro 11 11 12188
ca 11 11 9380
gb 9 9 8100
se 3 3 2388
jp 3 3 2388
be 2 2 1592
cn 1 1 796
ie 1 1 796
cz 1 1 1108
cl 1 1 796
pk 1 1 796
ir 1 1 796
nl 1 1 796
ng 1 1 1108
au 1 1 796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 155 149155 20251231190700 0
GPTBot/ 119 99868 20251224151631 0
bot[\s_+:,\.\;\/\\-] 59 57286 20251226123113 0
bingbot/ 25 20065 20251224114859 0
MJ12bot/ 24 19104 20251228185154 0
Googlebot/ 11 9068 20251226182900 0
YandexBot/ 8 6368 20251215070130 0
survey 6 4776 20251211102638 0
Go\-http\-client/ 5 0 20251220011630 0
no_user_agent 5 3184 20251229200808 0
SeznamBot/ 5 3980 20251229194100 0
SemrushBot/ 4 3148 20251230121300 0
scrapy 3 2388 20251224003103 0
curl 2 1592 20251220213512 0
Gaisbot/ 1 796 20251221111123 0
crawl 1 796 20251215020314 0
TelegramBot 1 1108 20251219201008 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 9 47752 0 0
html 1477 1543767 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android 79 79
win7 33 33
android12 1 1
androidpie 122 122
linuxubuntu 1 1
win10 770 770
Unknown 42 42
androidmarshmallow 1 1
macosx15 107 107
ios_iphone 5 5
macosx 41 41
android10 115 115
blackberry 1 1
androidnougat 2 2
linux 164 164
macos12 1 1
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox124.0 3 3
chrome140.0.7339.0 30 30
chrome124.0.0.0 112 112
chrome137.0.0.0 4 4
chrome112.0.5615.50 1 1
chrome144.0.0.0 109 109
chrome116.0.0.0 27 27
chrome110.0.0.0 1 1
chrome140.0.0.0 3 3
chrome114.0.0.0 6 6
chrome138.0.0.0 12 12
chrome50.0.2661.89 1 1
chrome60.0.3112.113 15 15
mozilla 31 31
Unknown 9 9
firefox142.0 9 9
chrome59.0.3071.125 2 2
chrome120.0.0.0 6 6
blackberry 1 1
firefox139.0 3 3
chrome141.0.7390.124 79 79
safari18.0 2 2
firefox129.0 1 1
firefox52.0 1 1
chrome135.0.0.0 11 11
firefox136.0 1 1
chrome133.0.6943.143 122 122
opera122.0.0.0 1 1
chrome84.0.4147.89 2 2
netscape5.0 2 2
chrome129.0.0.0 1 1
chrome101.0.4951.54 1 1
chrome105.0.0.0 3 3
chrome142.0.7444.175 130 130
chrome143.0.0.0 55 55
chrome100.0.4896.127 1 1
chrome142.0.0.0 56 56
chrome122.0.0.0 3 3
chrome81.0.4044.129 1 1
chrome141.0.7390.0 104 104
chrome74.0.3729.169 1 1
safari17.0.1 1 1
chrome123.0.0.0 2 2
chrome134.0.6998.35 2 2
chrome139.0.0.0 114 114
chrome114.0.5735.196 1 1
chrome81.0.4044.138 10 10
chrome91.0.4472.77 1 1
chrome112.0.0.0 3 3
chrome142.0.7444.162 123 123
chrome126.0.6478.182 1 1
chrome125.0.0.0 11 11
chrome136.0.0.0 15 15
chrome91.0.4472.124 2 2
chrome104.0.0.0 2 2
firefox145.0 1 1
firefox146.0 3 3
chrome104.0.5112.79 4 4
safari15.5 2 2
chrome117.0.5938.132 5 5
chrome117.0.0.0 33 33
safari10.0 2 2
firefox109.0 12 12
chrome141.0.0.0 6 6
chrome142.0.7444.163 159 159
chrome134.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251225184353
python-requests/2.32.5 20251218220850
Mozilla/5.0_(compatible;_Dataprovider.com) 20251224105638
GoogleOther 20251202121223
Mozilla/5.0 20251224141325
python-requests/2.32.3 20251219215637
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230051359
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251220213500
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251226054227
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20251218220850
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230051359
python-requests/2.32.3 20251219215637
GoogleOther 20251202121223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 362 362
From1 0 0
From2 1092 1092
From3 9 9
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1087 1087
bing_com_catchall 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.garagemadic.com/folder/ 2 2
https://mail.garagemadic.com/folder/name/ 2 2
https://mail.garagemadic.com/build/ 2 2
http://mail.garagemadic.com/build/ 1 1
https://mail.garagemadic.com 1 1
https://server1.theamericanwebstudios.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 18 4377
499 2 0
404 588 166320
400 2 898
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/sitemap.xml 8 -
/wp-login.php 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 -
/build/%3FC%3DS%3BO%3DA 3 -
/build/%3FC%3DD%3BO%3DA 3 -
/users/sign_in 1 -
/.well-known/security.txt 1 -
/%3FC%3DN%3BO%3DD 10 -
/.git/config 6 -
/api/actions 15 -
/enhancecp 1 -
/%3FC%3DM%3BO%3DA 10 -
/sitemap_index.xml 7 -
/sitemap.txt 4 -
/_ignition/execute-solution 3 -
/build/%3FC%3DN%3BO%3DD 3 -
/public/_ignition/execute-solution 3 -
/atom.xml 7 -
/xmlrpc.php 3 -
/apps 15 -
/wp-admin/ 1 binance.com
/%3FC%3DD%3BO%3DA 10 -
/public/vendor/laravel-filemanager/js/script.js 3 -
/folder/%3FC%3DD%3BO%3DA 2 -
/wordpress/wp-admin/setup-config.php 47 -
/build/%3FC%3DM%3BO%3DA 3 -
/folder/%3FC%3DS%3BO%3DA 3 -
/.env 7 -
/clientes/admin/login.php 1 -
/ 26 -
/%3FC%3DS%3BO%3DA 10 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/folder/%3FC%3DM%3BO%3DA 3 -
/robots.txt 262 -
/vendor/laravel-filemanager/js/script.js 3 -
/api/action 15 -
/folder/%3FC%3DN%3BO%3DD 3 -
/sitemap.xml.gz 6 -
/_next/data 15 -
/sitemaps.xml 6 -
/wp-admin/setup-config.php 51 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 433
72.153.231.3 124 124 137392 20251219204918
9.169.126.14 110 110 121880 20251219205209
72.153.153.17 20 20 22160 20251220122803
72.153.231.19 19 19 21052 20251219204812
72.153.231.12 18 18 19944 20251219204828
72.152.84.147 18 18 19944 20251219204811
72.153.153.1 17 17 18836 20251219204828
72.152.84.208 16 16 17728 20251219223006
135.232.20.41 16 16 17728 20251219212026
74.179.70.83 15 15 16620 20251219204742
135.232.20.49 15 15 16620 20251219204815
74.179.68.33 15 15 16620 20251219205855
135.232.20.12 14 14 15512 20251219204748
127.0.0.1 14 14 12008 20251230161507
74.179.68.93 14 14 15512 20251219213459
74.179.68.9 13 13 14404 20251219204848
128.85.97.37 13 13 14404 20251219210109
72.152.84.228 13 13 14404 20251219204817
72.153.231.20 13 13 14404 20251219204810
135.232.20.35 12 12 13296 20251219204807
74.179.67.169 12 12 13296 20251219204821
72.153.153.77 12 12 13296 20251219204758
74.179.68.15 12 12 13296 20251219204816
135.232.20.5 12 12 13296 20251219204821
74.179.68.0 11 11 12188 20251219204744
54.145.63.5 2 2 2216 20251219220040
185.152.66.233 1 1 1108 20251230152450
3.86.86.22 1 1 796 20251202121226
72.153.230.140 10 10 11080 20251219204711
100.24.129.5 1 1 0 20251219215637
107.174.119.35 1 1 0 20251227024028
173.234.245.178 1 1 1108 20251226211340
173.234.145.138 2 2 2216 20251219215747
100.30.144.208 2 2 2216 20251219215434
103.196.9.40 4 4 3148 20251226131210
104.252.191.232 5 5 3944 20251226211018
52.5.163.141 2 2 2216 20251219223008
35.182.245.125 1 1 796 20251227035346
103.196.9.218 4 4 3148 20251226200209
23.82.18.97 1 1 1108 20251220054034
34.202.195.135 4 4 4432 20251219220053
74.179.70.60 10 10 11080 20251219204811
172.255.76.37 1 1 1108 20251220064854
45.55.147.240 1 1 796 20251210145715
72.152.84.109 1 1 1108 20251219204714
42.83.147.55 1 1 796 20251223203520
72.152.84.181 8 8 8864 20251219204752
100.49.227.180 1 1 775 20251219205100
38.205.0.37 1 1 1108 20251219220957
72.153.153.42 3 3 3324 20251219204743
23.82.18.107 1 1 1108 20251219221045
204.76.203.25 2 2 1592 20251221222529
52.207.19.108 2 2 2216 20251219215433
54.205.129.208 2 2 2216 20251219220104
149.56.150.225 1 1 796 20251224105623
72.152.84.9 4 4 4432 20251219204829
104.131.65.204 1 1 796 20251208125144
3.231.237.226 2 2 0 20251219204517
100.49.227.27 2 2 2216 20251219205707
103.4.251.192 1 1 796 20251226132445
98.88.12.65 4 4 4432 20251219220053
100.49.165.128 2 2 2216 20251219210255
51.83.243.158 1 1 796 20251202162119
23.104.106.97 1 1 1108 20251219215704
108.62.96.27 1 1 1108 20251220010013
38.205.189.250 1 1 1108 20251226221139
100.49.105.89 2 2 2216 20251219220045
198.244.133.155 1 1 796 20251202135946
172.252.65.35 2 2 2216 20251220011630
35.172.227.159 3 3 2388 20251211175117
23.82.168.1 1 1 1108 20251219210244
23.111.252.1 1 1 1108 20251219211538
72.152.84.126 3 3 3324 20251219204742
104.252.191.162 1 1 796 20251226200134
84.239.5.163 1 1 1108 20251219202343
23.19.226.104 1 1 1108 20251219214457
38.202.3.126 1 1 1108 20251219220224
54.92.244.115 2 2 2216 20251219214342
13.217.175.123 6 6 6648 20251219220143
103.4.251.238 8 8 11817 20251226210945
74.179.70.50 6 6 6648 20251219204720
34.216.100.203 1 1 796 20251218075543
205.169.39.51 2 2 1592 20251202131728
135.232.20.86 8 8 8864 20251219204932
3.80.110.236 2 2 1108 20251219211958
72.152.84.105 7 7 7756 20251219204733
9.169.124.71 4 4 4432 20251219205922
35.173.228.62 1 1 796 20251219110835
23.82.164.123 2 2 2216 20251219205000
165.22.31.165 1 1 796 20251221092623
205.169.39.42 1 1 796 20251202131731
173.234.234.102 1 1 1108 20251219220226
165.22.238.159 1 1 796 20251226134426
72.152.84.32 4 4 4432 20251219204621
154.36.78.22 1 1 1108 20251219215822
198.211.112.223 1 1 796 20251230151426
18.171.184.235 1 1 796 20251227040320
72.153.231.16 11 11 12188 20251219204810
66.56.80.46 1 1 796 20251202131941
38.201.195.244 1 1 1108 20251220060739
87.236.176.144 1 1 796 20251219051629
3.94.220.181 1 1 1108 20251220005414
74.179.68.35 5 5 5540 20251219204730
103.4.250.93 1 1 796 20251226192634
107.178.194.201 2 2 796 20251202121241
185.244.215.240 1 1 1108 20251220133542
72.152.84.233 1 1 1108 20251219204649
157.245.11.16 1 1 796 20251222122416
9.142.203.105 1 1 796 20251211092703
172.252.65.105 1 1 1108 20251219220500
38.132.110.20 1 1 1108 20251220061557
54.219.222.232 1 1 796 20251225144137
72.152.84.99 2 2 2216 20251219204809
37.120.150.250 1 1 1108 20251219221538
52.23.139.27 2 2 2216 20251219210631
37.120.147.220 2 2 2216 20251219220206
172.255.126.219 1 1 1108 20251219221149
38.205.128.144 1 1 1108 20251219214517
209.38.73.120 1 1 1108 20251222065702
35.88.40.66 1 1 796 20251229092312
3.67.89.43 1 1 796 20251212005833
66.132.153.112 5 5 4256 20251220133449
135.232.20.104 8 8 8864 20251219204822
72.152.84.204 2 2 2216 20251219204602
38.60.208.100 1 1 796 20251214191421
104.164.173.66 4 4 3148 20251226200205
35.88.105.83 1 1 5969 20251202220917
139.59.46.221 1 1 796 20251223010908
72.152.84.108 3 3 3324 20251219204745
173.208.45.7 1 1 1108 20251219215521
54.235.62.131 1 1 0 20251219210504
38.205.128.219 1 1 1108 20251219205129
108.62.1.26 1 1 1108 20251220015855
35.166.38.17 2 2 2216 20251220021256
72.153.230.139 9 9 9972 20251219205029
18.224.3.131 1 1 796 20251202121242
197.253.58.227 1 1 1108 20251219201737
66.209.91.212 1 1 1108 20251221163957
54.163.142.191 2 2 2216 20251219211718
9.169.121.180 4 4 4432 20251219210214
107.172.195.80 5 5 3944 20251226122817
38.204.61.46 1 1 1108 20251220002852
100.31.62.4 3 3 2388 20251226224926
38.206.131.29 1 1 1108 20251220005502
84.239.12.39 2 2 2216 20251219201519
77.48.28.193 1 1 1108 20251230152915
35.91.233.7 1 1 796 20251218142202
142.93.136.54 1 1 796 20251214075734
3.225.236.78 2 2 2216 20251219220052
147.93.155.10 1 1 796 20251226065402
98.94.13.139 1 1 0 20251217011322
68.183.33.137 1 1 796 20251228141930
100.30.248.17 1 1 796 20251211012904
174.138.11.85 1 1 796 20251218143610
3.219.240.128 2 2 1108 20251219212000
54.236.191.52 2 2 2216 20251219222937
100.49.226.3 2 2 2216 20251219205706
3.22.42.6 1 1 796 20251202121242
51.89.24.250 1 1 796 20251202192935
3.234.214.4 2 2 1108 20251220001958
54.190.119.16 1 1 796 20251202160642
93.177.72.98 1 1 1108 20251219204934
13.54.147.57 1 1 796 20251211151836
98.88.100.244 2 2 2216 20251219214251
173.208.77.109 1 1 1108 20251219210716
170.64.215.255 3 3 1592 20251219040152
128.192.12.122 1 1 796 20251226054227
54.167.244.153 1 1 796 20251224111559
44.207.228.33 2 2 2216 20251219210551
72.152.84.104 4 4 4432 20251219204718
5.187.21.102 1 1 796 20251202131934
54.188.74.125 2 2 1577 20251202181306
100.49.227.12 2 2 2216 20251219204842
108.62.96.6 1 1 1108 20251219221219
194.36.111.86 1 1 1108 20251220060615
35.172.8.47 2 2 2216 20251219220112
44.251.251.211 1 1 796 20251223043132
38.202.3.103 1 1 1108 20251220042030
3.140.1.37 1 1 796 20251202121226
98.84.20.24 2 2 1108 20251220001527
135.232.20.203 2 2 2216 20251219204618
164.92.95.6 1 1 1108 20251225014729
34.207.192.206 2 2 1592 20251214191604
72.152.84.96 2 2 2216 20251219204627
90.151.153.66 1 1 796 20251214191455
185.247.137.69 1 1 796 20251220213500
74.179.68.27 9 9 9972 20251219204747
108.62.206.70 1 1 1108 20251226220125
128.192.12.103 1 1 796 20251225221507
52.70.81.78 2 2 2216 20251219220053
54.145.218.241 2 2 2216 20251219220108
54.234.98.83 1 1 796 20251211114432
46.51.137.9 1 1 796 20251227190439
45.148.10.174 2 2 1592 20251224141325
18.208.223.160 1 1 1108 20251223010340
173.234.50.21 1 1 1108 20251219221531
72.153.231.40 8 8 8864 20251219204810
72.152.84.156 8 8 8864 20251219204825
44.222.208.12 1 1 775 20251221041603
135.232.19.12 9 9 9972 20251219204814
135.232.20.2 8 8 8864 20251219204817
34.203.113.214 4 4 4432 20251219214152
138.197.140.160 1 1 796 20251204135219
40.160.13.219 1 1 796 20251227204329
108.62.178.113 1 1 1108 20251220085234
72.152.84.184 7 7 12617 20251219204806
207.244.87.172 1 1 1108 20251219210641
143.110.254.21 1 1 796 20251228141825
137.184.155.61 1 1 796 20251212042051
18.223.237.248 1 1 796 20251202121226
9.169.121.165 3 3 3324 20251219210921
154.28.229.70 1 1 796 20251226211825
34.194.92.32 2 2 2216 20251219215527
133.242.174.119 2 2 1592 20251226154007
64.120.28.61 1 1 796 20251219205203
149.56.160.168 2 2 796 20251224105638
38.205.191.196 1 1 1108 20251226213045
135.232.20.8 10 10 11080 20251219204722
54.237.10.154 2 2 2216 20251219220047
146.70.126.168 1 1 796 20251226082708
84.239.5.174 1 1 1108 20251219203114
209.97.180.83 1 1 796 20251214153905
135.232.20.66 3 3 3324 20251219204743
38.206.0.163 1 1 1108 20251219214332
100.49.70.54 4 4 4432 20251219210212
142.4.217.39 1 1 796 20251227033554
212.103.49.7 1 1 1108 20251219220416
74.179.67.143 5 5 5540 20251219204807
108.62.98.24 2 2 2216 20251219220301
135.232.19.31 6 6 6648 20251219204746
77.74.177.118 1 1 796 20251220011025
128.192.12.101 1 1 796 20251226054147
31.56.240.202 1 1 796 20251214191502
146.70.189.104 2 2 1592 20251226081854
38.202.3.98 1 1 1108 20251226220155
52.11.124.98 2 2 1577 20251202181304
37.120.138.142 1 1 1108 20251226212525
170.64.143.181 3 3 1592 20251218210559
170.64.165.48 3 3 1592 20251219145340
44.205.10.129 1 1 796 20251218072308
72.152.84.33 11 11 12188 20251219204739
172.252.65.16 2 2 2216 20251219221517
100.25.198.201 1 1 796 20251231235123
23.105.136.60 2 2 2216 20251219221100
72.153.230.141 4 4 4432 20251219204924
38.202.2.44 1 1 775 20251219205147
135.232.19.35 6 6 6648 20251219204821
100.49.226.99 1 1 796 20251219205104
134.199.220.112 1 1 1108 20251223033657
154.28.229.66 4 4 3148 20251226132510
46.101.185.170 1 1 796 20251228142332
54.158.70.35 2 2 2216 20251219214904
23.82.16.26 1 1 1108 20251219220151
38.204.61.36 1 1 1108 20251219220943
205.169.39.49 1 1 796 20251202131735
23.105.149.197 1 1 1108 20251219220151
52.200.222.198 2 2 2216 20251219220040
199.115.119.88 1 1 1108 20251220060621
38.132.110.16 1 1 1108 20251226212551
100.49.227.160 1 1 1108 20251219205045
23.82.18.25 2 2 2216 20251219221150
100.48.31.51 2 2 2216 20251219220119
162.243.164.51 1 1 796 20251209145829
23.81.71.166 1 1 1108 20251219215238
107.202.208.127 1 1 1108 20251222161042
23.111.252.21 1 1 1108 20251219205803
23.82.168.9 1 1 1108 20251219220202
72.152.84.79 4 4 4432 20251219204811
40.64.64.90 2 2 2216 20251219215933
38.205.0.247 2 2 2216 20251219223123
52.206.59.139 1 1 796 20251201132107
23.82.18.113 1 1 1108 20251220000431
212.103.48.5 1 1 1108 20251219220917
72.152.84.1 7 7 7756 20251219204810
54.202.103.84 2 2 1592 20251218114949
173.234.245.180 1 1 1108 20251220061236
54.71.187.124 2 2 1592 20251202121329
135.232.19.14 2 2 2216 20251219204708
74.179.68.90 10 10 11080 20251219204810
198.235.24.58 1 1 796 20251229210015
159.89.38.125 1 1 796 20251206123747
98.80.3.46 2 2 2216 20251219221449
176.113.72.7 1 1 1108 20251219220927
18.246.2.177 1 1 796 20251217135400
192.241.156.234 1 1 796 20251216122206
104.252.191.27 4 4 3148 20251226211856
205.210.31.175 1 1 796 20251223111448
38.206.2.13 1 1 1108 20251220023344
135.232.19.0 7 7 7756 20251219204801
93.177.72.99 2 2 2216 20251219215654
51.38.212.11 1 1 1108 20251219201548
13.115.251.123 1 1 796 20251227185406
74.179.70.56 4 4 4432 20251219204817
38.205.190.203 1 1 1108 20251219220219
72.153.153.38 2 2 2216 20251219204644
104.164.126.104 1 1 796 20251226131143
72.153.231.4 5 5 5540 20251219204823
154.28.229.228 4 4 3148 20251226122214
207.244.72.97 1 1 1108 20251220023657
100.49.166.33 2 2 2216 20251219215442
162.142.125.39 5 5 4256 20251225184353
35.89.74.242 1 1 796 20251218175229
34.197.25.31 2 2 2216 20251219215511
199.45.155.65 5 5 4256 20251223132648
47.155.84.61 1 1 1108 20251219210440
207.244.72.113 1 1 1108 20251220085515
37.120.146.209 1 1 1108 20251219223111
191.101.160.29 1 1 796 20251226064131
71.238.101.236 1 1 5969 20251208143541
38.205.131.2 1 1 1108 20251219204921
38.206.3.8 2 2 2216 20251219221427
135.232.20.103 8 8 8864 20251219204827
72.153.153.71 7 7 7756 20251219204806
147.182.151.40 1 1 0 20251218220850
108.62.52.59 1 1 1108 20251219222208
100.49.226.218 2 2 2216 20251219211233
38.205.191.214 1 1 1108 20251219222234
74.179.70.8 8 8 8864 20251219205011
40.64.64.110 8 8 8864 20251219220018
23.111.255.235 1 1 1108 20251219212712
5.133.192.88 1 1 796 20251214215043
3.81.193.184 2 2 2216 20251219214353
35.233.90.135 1 1 796 20251217014050
146.190.244.237 1 1 796 20251220134712
54.172.34.230 2 2 2216 20251219215646
23.82.17.103 1 1 1108 20251220004437
68.183.91.100 1 1 796 20251202151501
212.103.49.8 1 1 1108 20251220042035
3.212.81.189 2 2 2216 20251219220059
100.27.47.218 1 1 796 20251216183153
154.28.229.43 1 1 796 20251226200142
38.205.128.54 1 1 1108 20251220005528
128.90.112.60 1 1 5969 20251226050701
34.225.2.187 2 2 2216 20251219220057
18.228.226.204 1 1 796 20251226073455
3.79.28.250 1 1 796 20251211152409
74.179.70.11 6 6 6648 20251219204728
43.207.169.54 1 1 796 20251218080453
128.192.12.126 1 1 796 20251225222832
38.205.189.236 1 1 1108 20251220034439
9.169.121.179 3 3 3324 20251219210150
176.100.150.172 1 1 1108 20251219215823
66.249.66.9 1 1 796 20251202121223
103.196.9.224 1 1 796 20251226122147
93.177.72.114 1 1 1108 20251220060725
93.158.91.24 1 1 796 20251206154341
98.92.122.33 2 2 1108 20251222212221
74.179.67.135 5 5 5540 20251219204834
44.242.192.198 1 1 1108 20251219222218
72.152.84.132 5 5 5540 20251219204823
74.179.68.12 5 5 5540 20251219204656
135.232.20.87 1 1 1108 20251219204542
38.206.130.194 1 1 1108 20251220133215
209.58.137.50 2 2 2216 20251219214441
198.235.24.182 1 1 796 20251230051359
143.110.208.60 1 1 796 20251227065512
23.82.16.123 1 1 1108 20251219205458
107.173.172.233 1 1 0 20251227031206
136.226.48.249 1 1 1108 20251223210659
23.105.149.205 1 1 1108 20251219223037
159.89.36.3 1 1 796 20251210140735
23.82.17.11 2 2 2216 20251220024134
58.65.198.68 1 1 796 20251205172953
198.147.22.231 1 1 781 20251226050236
23.82.18.114 1 1 1108 20251219214434
38.205.190.251 1 1 1108 20251219220215
98.94.122.224 2 2 2216 20251220133125
100.49.226.82 2 2 2216 20251219205949
38.205.188.73 1 1 1108 20251220024331
5.133.192.167 1 1 796 20251226101627
135.232.20.45 10 10 11080 20251219214121
205.210.31.236 1 1 796 20251227151610
13.221.22.149 2 2 1108 20251220001145
72.153.153.18 7 7 7756 20251219204711
38.205.188.75 1 1 1108 20251219220221
172.255.76.42 2 2 2216 20251219215708
104.164.126.25 1 1 796 20251226122745
173.208.94.226 1 1 1108 20251219210036
107.178.194.137 1 1 796 20251202121223
3.80.7.133 2 2 1108 20251219214802
72.152.84.200 11 11 12188 20251219204823
205.169.39.56 1 1 796 20251202131637
34.193.115.232 2 2 2216 20251219214341
66.132.159.242 1 1 796 20251217002642
135.232.20.81 4 4 4432 20251219204801
173.208.45.21 1 1 1108 20251219210058
135.232.19.45 1 1 1108 20251219214541
