Usage Statistics for garagemadic.com

Summary Period: July 2025
Generated 01-Aug-2025 12:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2662
Total Files 360
Total Pages 513
Total Visits 369
Total KBytes 859
Total Unique Sites 344
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 248
. Avg Max
Hits per Hour 3 30
Hits per Day 85 389
Files per Day 11 33
Pages per Day 16 123
Sites per Day 11 30
Visits per Day 11 23
KBytes per Day 28 122
Hits by Response Code
Code 200 - OK 13.52% 360
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 1.73% 46
Code 404 - Not Found 84.41% 2247
Code 405 - Method Not Allowed 0.11% 3
Code 501 - Not Implemented 0.04% 1
Code 502 - Bad Gateway 0.15% 4

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 389 14.61% 19 5.28% 123 23.98% 21 5.69% 19 5.52% 122 14.19%
2 208 7.81% 33 9.17% 34 6.63% 23 6.23% 30 8.72% 68 7.89%
3 186 6.99% 17 4.72% 17 3.31% 15 4.07% 21 6.10% 59 6.91%
4 166 6.24% 5 1.39% 8 1.56% 6 1.63% 9 2.62% 52 6.02%
5 196 7.36% 22 6.11% 22 4.29% 18 4.88% 22 6.40% 63 7.28%
6 187 7.02% 9 2.50% 9 1.75% 9 2.44% 12 3.49% 59 6.83%
7 190 7.14% 19 5.28% 20 3.90% 19 5.15% 30 8.72% 60 7.00%
8 165 6.20% 9 2.50% 14 2.73% 13 3.52% 18 5.23% 52 6.01%
9 178 6.69% 19 5.28% 21 4.09% 14 3.79% 20 5.81% 57 6.62%
10 159 5.97% 8 2.22% 10 1.95% 10 2.71% 14 4.07% 50 5.81%
11 92 3.46% 18 5.00% 20 3.90% 20 5.42% 28 8.14% 30 3.53%
12 20 0.75% 6 1.67% 6 1.17% 4 1.08% 10 2.91% 6 0.65%
13 31 1.16% 10 2.78% 13 2.53% 13 3.52% 18 5.23% 11 1.22%
14 19 0.71% 5 1.39% 6 1.17% 6 1.63% 10 2.91% 6 0.76%
15 34 1.28% 9 2.50% 12 2.34% 10 2.71% 12 3.49% 12 1.35%
16 22 0.83% 8 2.22% 8 1.56% 8 2.17% 13 3.78% 8 0.91%
17 28 1.05% 9 2.50% 11 2.14% 11 2.98% 17 4.94% 10 1.14%
18 32 1.20% 10 2.78% 13 2.53% 13 3.52% 19 5.52% 11 1.22%
19 47 1.77% 21 5.83% 23 4.48% 22 5.96% 23 6.69% 17 2.00%
20 28 1.05% 6 1.67% 8 1.56% 8 2.17% 16 4.65% 9 1.09%
21 19 0.71% 9 2.50% 10 1.95% 10 2.71% 13 3.78% 7 0.82%
22 27 1.01% 6 1.67% 7 1.36% 6 1.63% 13 3.78% 9 1.06%
23 41 1.54% 18 5.00% 19 3.70% 14 3.79% 19 5.52% 14 1.69%
24 37 1.39% 10 2.78% 12 2.34% 11 2.98% 16 4.65% 13 1.48%
25 14 0.53% 4 1.11% 4 0.78% 4 1.08% 6 1.74% 5 0.56%
26 23 0.86% 7 1.94% 9 1.75% 9 2.44% 14 4.07% 8 0.93%
27 24 0.90% 9 2.50% 9 1.75% 9 2.44% 13 3.78% 9 0.99%
28 23 0.86% 9 2.50% 13 2.53% 11 2.98% 13 3.78% 8 0.88%
29 34 1.28% 12 3.33% 16 3.12% 16 4.34% 19 5.52% 12 1.40%
30 24 0.90% 8 2.22% 10 1.95% 10 2.71% 14 4.07% 8 0.98%
31 19 0.71% 6 1.67% 6 1.17% 6 1.63% 11 3.20% 7 0.77%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 4.66% 0 21 5.83% 0 28 5.46% 1 41 4.76%
1 4 131 4.92% 0 25 6.94% 1 38 7.41% 1 43 4.98%
2 3 100 3.76% 0 12 3.33% 0 15 2.92% 1 32 3.72%
3 3 110 4.13% 0 8 2.22% 0 18 3.51% 1 34 3.98%
4 3 108 4.06% 0 13 3.61% 0 20 3.90% 1 34 4.01%
5 3 115 4.32% 0 13 3.61% 0 23 4.48% 1 37 4.28%
6 3 102 3.83% 0 12 3.33% 0 19 3.70% 1 33 3.81%
7 3 115 4.32% 0 13 3.61% 0 21 4.09% 1 36 4.16%
8 3 116 4.36% 0 17 4.72% 0 20 3.90% 1 38 4.41%
9 3 111 4.17% 0 11 3.06% 1 31 6.04% 1 36 4.14%
10 3 110 4.13% 0 8 2.22% 0 14 2.73% 1 35 4.06%
11 3 117 4.40% 0 22 6.11% 1 35 6.82% 1 38 4.47%
12 4 125 4.70% 0 19 5.28% 0 23 4.48% 1 41 4.72%
13 3 116 4.36% 0 20 5.56% 0 21 4.09% 1 38 4.45%
14 3 111 4.17% 0 12 3.33% 0 18 3.51% 1 36 4.14%
15 3 109 4.09% 0 17 4.72% 1 32 6.24% 1 36 4.16%
16 3 101 3.79% 0 11 3.06% 0 14 2.73% 1 32 3.78%
17 3 111 4.17% 0 16 4.44% 0 19 3.70% 1 36 4.22%
18 3 94 3.53% 0 13 3.61% 0 16 3.12% 1 31 3.56%
19 4 130 4.88% 0 19 5.28% 0 22 4.29% 1 42 4.94%
20 3 112 4.21% 0 18 5.00% 0 20 3.90% 1 37 4.28%
21 3 100 3.76% 0 11 3.06% 0 13 2.53% 1 31 3.57%
22 3 107 4.02% 0 17 4.72% 0 20 3.90% 1 35 4.09%
23 2 87 3.27% 0 12 3.33% 0 13 2.53% 1 28 3.29%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 360 13.52% 155 17.99% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 360 13.52% 155 17.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 360 13.52% 357 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 360 13.52% 353 100.00% /

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 61.98% 0 0.00% 506 58.90% 0 0.00% 2a06:98c0:3600::103
2 201 7.55% 6 1.67% 62 7.27% 8 2.17% 165.22.65.112
3 49 1.84% 2 0.56% 15 1.78% 1 0.27% localhost
4 32 1.20% 11 3.06% 11 1.31% 4 1.08% 137.87.84.91.bbcs.as8758.net
5 18 0.68% 5 1.39% 6 0.72% 5 1.36% 213.209.143.116
6 18 0.68% 6 1.67% 6 0.73% 3 0.81% unassigned.quadranet.com
7 17 0.64% 17 4.72% 7 0.86% 17 4.61% vps-752a81b2.vps.ovh.ca
8 14 0.53% 2 0.56% 5 0.53% 2 0.54% 185.177.72.24
9 12 0.45% 4 1.11% 4 0.49% 3 0.81% 77.90.153.227
10 12 0.45% 0 0.00% 4 0.43% 0 0.00% 93.123.109.7
11 10 0.38% 4 1.11% 4 0.42% 2 0.54% scanner-204.hk2.censys-scanner.com
12 9 0.34% 0 0.00% 3 0.32% 0 0.00% planetlab24.gino-research.net.in.tum.de
13 8 0.30% 5 1.39% 3 0.32% 7 1.90% 57.141.6.15
14 7 0.26% 3 0.83% 3 0.30% 3 0.81% email.hardwoodconsulting.org
15 6 0.23% 3 0.83% 2 0.26% 3 0.81% 155.94.155.152
16 6 0.23% 0 0.00% 2 0.21% 0 0.00% 19.10.162.34.bc.googleusercontent.com
17 6 0.23% 6 1.67% 3 0.30% 6 1.63% 193.233.233.29
18 6 0.23% 6 1.67% 1 0.15% 3 0.81% 195.211.77.142
19 6 0.23% 0 0.00% 2 0.21% 0 0.00% 45.148.10.80
20 6 0.23% 2 0.56% 2 0.24% 2 0.54% 46.166.162.40
21 6 0.23% 4 1.11% 2 0.27% 5 1.36% 57.141.6.29
22 6 0.23% 2 0.56% 2 0.24% 6 1.63% 57.141.6.30
23 6 0.23% 3 0.83% 2 0.26% 3 0.81% crawl-s4omiq.mj12bot.com
24 5 0.19% 2 0.56% 2 0.21% 1 0.27% 167.94.138.176
25 5 0.19% 2 0.56% 2 0.21% 1 0.27% 167.94.145.106
26 5 0.19% 5 1.39% 2 0.25% 1 0.27% 20.171.207.122
27 5 0.19% 1 0.28% 2 0.19% 5 1.36% 57.141.6.22
28 5 0.19% 5 1.39% 2 0.25% 5 1.36% ec2-3-237-61-108.compute-1.amazonaws.com
29 5 0.19% 2 0.56% 2 0.21% 1 0.27% ec2-54-174-140-70.compute-1.amazonaws.com
30 5 0.19% 2 0.56% 2 0.21% 1 0.27% scanner-05.ch1.censys-scanner.com

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 61.98% 0 0.00% 506 58.90% 0 0.00% 2a06:98c0:3600::103
2 201 7.55% 6 1.67% 62 7.27% 8 2.17% 165.22.65.112
3 49 1.84% 2 0.56% 15 1.78% 1 0.27% localhost
4 32 1.20% 11 3.06% 11 1.31% 4 1.08% 137.87.84.91.bbcs.as8758.net
5 17 0.64% 17 4.72% 7 0.86% 17 4.61% vps-752a81b2.vps.ovh.ca
6 18 0.68% 6 1.67% 6 0.73% 3 0.81% unassigned.quadranet.com
7 18 0.68% 5 1.39% 6 0.72% 5 1.36% 213.209.143.116
8 14 0.53% 2 0.56% 5 0.53% 2 0.54% 185.177.72.24
9 12 0.45% 4 1.11% 4 0.49% 3 0.81% 77.90.153.227
10 12 0.45% 0 0.00% 4 0.43% 0 0.00% 93.123.109.7

Top 20 of 20 Total Referrers
# Hits Referrer
1 2585 97.11% - (Direct Request)
2 45 1.69% https://garagemadic.com/
3 5 0.19% https://mail.garagemadic.com/
4 5 0.19% https://www.garagemadic.com/
5 4 0.15% https://garagemadic.com
6 2 0.08% http://garagemadic.com/
7 2 0.08% https://garagemadic.com/advance/portfwd.html
8 2 0.08% https://garagemadic.com/api/jsonws
9 1 0.04% http://tplinkwifi.net
10 1 0.04% http://www.google.com.hk
11 1 0.04% https://bing.com/
12 1 0.04% https://garagemadic.com/Citrix/XenApp/auth/login.aspx
13 1 0.04% https://garagemadic.com/admin_ui/mas/ent/html/main.html
14 1 0.04% https://garagemadic.com/app/
15 1 0.04% https://garagemadic.com/fpc/app/login
16 1 0.04% https://garagemadic.com/login/login.htm
17 1 0.04% https://garagemadic.com/mifs/user/login.jsp
18 1 0.04% https://garagemadic.com/user_add.php
19 1 0.04% https://x7x.top/
20 1 0.04% https://zt4.top/

Top 15 of 248 Total User Agents
# Hits User Agent
1 1652 62.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 75 2.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 52 1.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 49 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
5 48 1.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 42 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 39 1.47% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 34 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 32 1.20% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
10 24 0.90% Mozilla/5.0
11 18 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 16 0.60% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
13 16 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
14 15 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 15 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2248 84.45% 177 49.17% 710 82.69% Unresolved/Unknown
2 204 7.66% 103 28.61% 74 8.59% Commercial (com)
3 143 5.37% 45 12.50% 50 5.80% Network (net)
4 21 0.79% 9 2.50% 8 0.89% Germany
5 17 0.64% 17 4.72% 7 0.86% Canada
6 7 0.26% 3 0.83% 3 0.30% Non-Profit (org)
7 4 0.15% 2 0.56% 1 0.17% Viet Nam
8 3 0.11% 0 0.00% 1 0.11% Belarus
9 3 0.11% 0 0.00% 1 0.11% St. Helena
10 2 0.08% 1 0.28% 1 0.09% European Union
11 1 0.04% 1 0.28% 0 0.05% Anguilla
12 1 0.04% 0 0.00% 0 0.04% Austria
13 1 0.04% 0 0.00% 0 0.04% Brazil
14 1 0.04% 1 0.28% 0 0.05% China
15 1 0.04% 0 0.00% 0 0.04% Greece
16 1 0.04% 0 0.00% 0 0.04% Cambodia
17 1 0.04% 0 0.00% 0 0.04% Laos
18 1 0.04% 0 0.00% 0 0.04% Netherlands
19 1 0.04% 0 0.00% 0 0.04% Russian Federation
20 1 0.04% 1 0.28% 0 0.05% United States


Generated by Webalizer Version 2.23