Usage Statistics for garagemadic.com

Summary Period: October 2025
Generated 01-Nov-2025 12:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1391
Total Files 989
Total Pages 288
Total Visits 181
Total KBytes 344
Total Unique Sites 176
Total Unique URLs 752
Total Unique Referrers 6
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 34
Hits per Day 44 89
Files per Day 31 44
Pages per Day 9 55
Sites per Day 5 21
Visits per Day 5 14
KBytes per Day 11 24
Hits by Response Code
Code 200 - OK 71.10% 989
Code 404 - Not Found 28.90% 402

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 40 2.88% 29 2.93% 5 1.74% 5 2.76% 10 5.68% 9 2.55%
2 46 3.31% 39 3.94% 15 5.21% 9 4.97% 12 6.82% 16 4.53%
3 53 3.81% 37 3.74% 13 4.51% 12 6.63% 13 7.39% 16 4.78%
4 38 2.73% 29 2.93% 5 1.74% 5 2.76% 7 3.98% 8 2.37%
5 52 3.74% 42 4.25% 17 5.90% 11 6.08% 11 6.25% 24 6.85%
6 46 3.31% 33 3.34% 9 3.12% 9 4.97% 13 7.39% 13 3.72%
7 47 3.38% 34 3.44% 10 3.47% 9 4.97% 6 3.41% 13 3.83%
8 39 2.80% 29 2.93% 5 1.74% 5 2.76% 10 5.68% 8 2.46%
9 51 3.67% 35 3.54% 10 3.47% 10 5.52% 11 6.25% 20 5.81%
10 89 6.40% 29 2.93% 55 19.10% 5 2.76% 7 3.98% 8 2.32%
11 44 3.16% 34 3.44% 10 3.47% 9 4.97% 7 3.98% 12 3.56%
12 40 2.88% 29 2.93% 5 1.74% 5 2.76% 6 3.41% 9 2.54%
13 75 5.39% 27 2.73% 3 1.04% 3 1.66% 9 5.11% 19 5.40%
14 46 3.31% 32 3.24% 8 2.78% 8 4.42% 8 4.55% 12 3.48%
15 47 3.38% 41 4.15% 17 5.90% 5 2.76% 8 4.55% 16 4.79%
16 40 2.88% 34 3.44% 10 3.47% 4 2.21% 9 5.11% 11 3.22%
17 34 2.44% 26 2.63% 2 0.69% 2 1.10% 4 2.27% 6 1.60%
18 31 2.23% 29 2.93% 5 1.74% 5 2.76% 7 3.98% 6 1.75%
19 42 3.02% 28 2.83% 4 1.39% 4 2.21% 12 6.82% 9 2.59%
20 42 3.02% 28 2.83% 4 1.39% 4 2.21% 9 5.11% 9 2.59%
21 33 2.37% 25 2.53% 1 0.35% 1 0.55% 6 3.41% 5 1.38%
22 65 4.67% 43 4.35% 27 9.38% 5 2.76% 9 5.11% 23 6.69%
23 30 2.16% 24 2.43% 0 0.00% 0 0.00% 2 1.14% 3 0.97%
24 36 2.59% 28 2.83% 4 1.39% 4 2.21% 7 3.98% 7 2.05%
25 50 3.59% 44 4.45% 5 1.74% 5 2.76% 21 11.93% 8 2.47%
26 46 3.31% 38 3.84% 16 5.56% 14 7.73% 16 9.09% 15 4.32%
27 38 2.73% 29 2.93% 5 1.74% 5 2.76% 8 4.55% 8 2.37%
28 42 3.02% 30 3.03% 6 2.08% 6 3.31% 11 6.25% 10 2.86%
29 36 2.59% 28 2.83% 4 1.39% 4 2.21% 8 4.55% 7 2.14%
30 31 2.23% 25 2.53% 1 0.35% 1 0.55% 4 2.27% 4 1.19%
31 42 3.02% 31 3.13% 7 2.43% 7 3.87% 11 6.25% 10 2.78%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 7.40% 3 97 9.81% 0 4 1.39% 0 11 3.13%
1 0 23 1.65% 0 11 1.11% 0 11 3.82% 0 12 3.55%
2 0 10 0.72% 0 5 0.51% 0 5 1.74% 0 5 1.58%
3 3 109 7.84% 3 97 9.81% 0 4 1.39% 0 13 3.74%
4 1 57 4.10% 0 7 0.71% 0 7 2.43% 1 21 6.04%
5 0 23 1.65% 0 7 0.71% 0 7 2.43% 0 10 3.01%
6 3 108 7.76% 3 101 10.21% 0 8 2.78% 0 14 4.12%
7 0 25 1.80% 0 11 1.11% 0 11 3.82% 0 13 3.73%
8 1 40 2.88% 0 16 1.62% 0 30 10.42% 1 17 4.99%
9 3 114 8.20% 3 98 9.91% 0 14 4.86% 0 12 3.44%
10 1 41 2.95% 0 12 1.21% 0 20 6.94% 1 20 5.96%
11 1 33 2.37% 0 11 1.11% 0 20 6.94% 1 18 5.11%
12 4 134 9.63% 3 106 10.72% 0 23 7.99% 1 22 6.32%
13 1 57 4.10% 0 18 1.82% 0 26 9.03% 1 24 6.99%
14 0 28 2.01% 0 12 1.21% 0 12 4.17% 0 15 4.22%
15 4 132 9.49% 3 108 10.92% 0 15 5.21% 1 25 7.21%
16 0 27 1.94% 0 16 1.62% 0 16 5.56% 1 16 4.59%
17 0 20 1.44% 0 5 0.51% 0 5 1.74% 0 8 2.47%
18 3 109 7.84% 3 103 10.41% 0 10 3.47% 0 15 4.48%
19 0 13 0.93% 0 9 0.91% 0 9 3.12% 0 7 2.16%
20 0 20 1.44% 0 3 0.30% 0 3 1.04% 0 8 2.19%
21 3 122 8.77% 3 115 11.63% 0 7 2.43% 0 15 4.27%
22 0 24 1.73% 0 13 1.31% 0 13 4.51% 0 13 3.91%
23 0 19 1.37% 0 8 0.81% 0 8 2.78% 0 10 2.79%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 179 12.87% 138 40.03% /
2 24 1.73% 18 5.28% /folder/
3 21 1.51% 16 4.66% /build/
4 5 0.36% 0 0.12% /.well-known/acme-challenge/AzcY47NdRIeEhveU7UVPQ9FwMKVxdyu2ycw4INbsDug
5 5 0.36% 0 0.12% /.well-known/acme-challenge/Tng0zMorjOiYy9PdZuSDOOfR6p3bIUcjEYdcnwUrYOE
6 5 0.36% 0 0.12% /.well-known/acme-challenge/VUUxGBL9kUVzMs5dwnjCvgwydB5kd7TWa5lpRLZiXjI
7 4 0.29% 4 1.24% /folder/name/
8 2 0.14% 12 3.39% /build/993739872.php
9 1 0.07% 0 0.02% /.well-known/acme-challenge/--08XLWJYS-QOVRXGVD1H3E4J2I053F3
10 1 0.07% 0 0.02% /.well-known/acme-challenge/-A1LXZ4LF_7UBXDWZL2WU0MYMUNVSKHG
11 1 0.07% 0 0.02% /.well-known/acme-challenge/-BJVOG0JJ39JHNGOKQV0G448OYV_LM4B
12 1 0.07% 0 0.02% /.well-known/acme-challenge/-DE-BR5T_IG5TE4GX3X5J64LMJB26_I9
13 1 0.07% 0 0.02% /.well-known/acme-challenge/-IT01EX1KX9SQ9Z_YUM676OLAL8-NMW7
14 1 0.07% 0 0.02% /.well-known/acme-challenge/-KY3WV022GHD4-8KNXUKG3XWA8KGUZOY
15 1 0.07% 0 0.02% /.well-known/acme-challenge/-LWUXEQD7X7QPL13JNYC_6XQVC_-I0YY
16 1 0.07% 0 0.02% /.well-known/acme-challenge/-NBIVERI7Y-KYG3YSNWGWPSD4QAU5D6N
17 1 0.07% 0 0.02% /.well-known/acme-challenge/-P7D6QX_XE_6J2AG-GMAB8_MU3RL7_AP
18 1 0.07% 0 0.02% /.well-known/acme-challenge/-Q4952R66MIJXDP4DFVFTGHK1BQDANVL
19 1 0.07% 0 0.02% /.well-known/acme-challenge/-RVWGFYZIY2LFCIJ8V06RB-N_YK5CU2K
20 1 0.07% 0 0.02% /.well-known/acme-challenge/-U-W3317WL8NWRIKJ7AJQ_6SM4YQSM89
21 1 0.07% 0 0.02% /.well-known/acme-challenge/-U6MTHVMU4N6WB5QSDTC4AXSF_IV3H30
22 1 0.07% 0 0.02% /.well-known/acme-challenge/-VL34_ZTATU_K0MFNZYQBJ6SZWGU-Z0-
23 1 0.07% 0 0.02% /.well-known/acme-challenge/-WNI9R8IMP5KSJARM3M_QQ09268LDGOC
24 1 0.07% 0 0.02% /.well-known/acme-challenge/-WSTI2E8C4ECCW1W1H7IWS824HSH6AM8
25 1 0.07% 0 0.02% /.well-known/acme-challenge/-X1WFJRZ4-SR_2UNAYJFEFFK9X_EWY3B
26 1 0.07% 0 0.02% /.well-known/acme-challenge/-ZW31PUH-BAURFVXGVZRGSLW6U7K98XN
27 1 0.07% 0 0.02% /.well-known/acme-challenge/05ARB6OLGUVI849R5S_7Q52UX69N_KFP
28 1 0.07% 0 0.02% /.well-known/acme-challenge/0ACG6VTHWOALDGAALJ2QAFS4-_ML1E1L
29 1 0.07% 0 0.02% /.well-known/acme-challenge/0AYDCD0HPZ4Y6R09WNN7JMFP48GVFTAT
30 1 0.07% 0 0.02% /.well-known/acme-challenge/0CTJO4IYDNV_WTWWW1M6V39X98O-89M9

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 179 12.87% 138 40.03% /
2 24 1.73% 18 5.28% /folder/
3 21 1.51% 16 4.66% /build/
4 2 0.14% 12 3.39% /build/993739872.php
5 4 0.29% 4 1.24% /folder/name/
6 5 0.36% 0 0.12% /.well-known/acme-challenge/AzcY47NdRIeEhveU7UVPQ9FwMKVxdyu2ycw4INbsDug
7 5 0.36% 0 0.12% /.well-known/acme-challenge/Tng0zMorjOiYy9PdZuSDOOfR6p3bIUcjEYdcnwUrYOE
8 5 0.36% 0 0.12% /.well-known/acme-challenge/VUUxGBL9kUVzMs5dwnjCvgwydB5kd7TWa5lpRLZiXjI
9 1 0.07% 0 0.02% /.well-known/acme-challenge/--08XLWJYS-QOVRXGVD1H3E4J2I053F3
10 1 0.07% 0 0.02% /.well-known/acme-challenge/-A1LXZ4LF_7UBXDWZL2WU0MYMUNVSKHG

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 179 12.87% 147 81.22% /
2 21 1.51% 15 8.29% /build/
3 24 1.73% 15 8.29% /folder/
4 4 0.29% 4 2.21% /folder/name/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 179 12.87% 143 80.79% /
2 24 1.73% 18 10.17% /folder/
3 21 1.51% 12 6.78% /build/
4 4 0.29% 4 2.26% /folder/name/

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 745 53.56% 745 75.33% 47 13.75% 1 0.55% server1.theamericanwebstudios.com
2 161 11.57% 3 0.30% 51 14.82% 3 1.66% localhost
3 82 5.90% 42 4.25% 55 16.12% 37 20.44% 216.244.66.229
4 51 3.67% 1 0.10% 0 0.00% 1 0.55% customer-static-189-235-140.iplannetworks.net
5 34 2.44% 0 0.00% 10 3.04% 0 0.00% 20.168.79.78
6 18 1.29% 11 1.11% 11 3.10% 1 0.55% crawl-149-56-150-64.dataproviderbot.com
7 12 0.86% 4 0.40% 6 1.62% 1 0.55% 88.22.1.34.bc.googleusercontent.com
8 8 0.58% 1 0.10% 3 0.85% 1 0.55% crawl-66-249-66-164.googlebot.com
9 7 0.50% 7 0.71% 5 1.57% 1 0.55% 156.228.115.165
10 7 0.50% 7 0.71% 5 1.57% 1 0.55% 159.65.24.22
11 7 0.50% 7 0.71% 5 1.57% 1 0.55% 185-99-132-30.rdns.zappie.host
12 7 0.50% 0 0.00% 2 0.63% 0 0.00% crawl-66-249-66-2.googlebot.com
13 7 0.50% 7 0.71% 5 1.57% 1 0.55% ip148.ip-178-32-124.eu
14 7 0.50% 7 0.71% 5 1.57% 1 0.55% lmh11.paysolvenow.com
15 6 0.43% 1 0.10% 2 0.67% 1 0.55% crawl-66-249-66-166.googlebot.com
16 5 0.36% 2 0.20% 2 0.72% 2 1.10% crawl-66-249-66-165.googlebot.com
17 4 0.29% 2 0.20% 2 0.63% 2 1.10% 217.253.187.35.bc.googleusercontent.com
18 4 0.29% 4 0.40% 3 0.90% 4 2.21% 57.128.63.33
19 4 0.29% 0 0.00% 1 0.36% 0 0.00% crawl-66-249-66-15.googlebot.com
20 3 0.22% 0 0.00% 1 0.27% 0 0.00% crawl-66-249-66-1.googlebot.com
21 2 0.14% 0 0.00% 1 0.18% 0 0.00% 105.17.118.136.bc.googleusercontent.com
22 2 0.14% 1 0.10% 1 0.32% 1 0.55% 128.199.31.205
23 2 0.14% 1 0.10% 1 0.32% 1 0.55% 137.184.166.126
24 2 0.14% 1 0.10% 1 0.32% 1 0.55% 137.184.82.208
25 2 0.14% 1 0.10% 1 0.32% 1 0.55% 138.197.114.187
26 2 0.14% 1 0.10% 1 0.32% 1 0.55% 139.59.41.50
27 2 0.14% 1 0.10% 1 0.32% 1 0.55% 139.59.45.178
28 2 0.14% 1 0.10% 1 0.32% 1 0.55% 142.93.43.183
29 2 0.14% 1 0.10% 1 0.32% 1 0.55% 147.182.153.7
30 2 0.14% 0 0.00% 1 0.18% 0 0.00% 157.137.61.34.bc.googleusercontent.com

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 5.90% 42 4.25% 55 16.12% 37 20.44% 216.244.66.229
2 161 11.57% 3 0.30% 51 14.82% 3 1.66% localhost
3 745 53.56% 745 75.33% 47 13.75% 1 0.55% server1.theamericanwebstudios.com
4 18 1.29% 11 1.11% 11 3.10% 1 0.55% crawl-149-56-150-64.dataproviderbot.com
5 34 2.44% 0 0.00% 10 3.04% 0 0.00% 20.168.79.78
6 12 0.86% 4 0.40% 6 1.62% 1 0.55% 88.22.1.34.bc.googleusercontent.com
7 7 0.50% 7 0.71% 5 1.57% 1 0.55% 156.228.115.165
8 7 0.50% 7 0.71% 5 1.57% 1 0.55% 159.65.24.22
9 7 0.50% 7 0.71% 5 1.57% 1 0.55% 185-99-132-30.rdns.zappie.host
10 7 0.50% 7 0.71% 5 1.57% 1 0.55% ip148.ip-178-32-124.eu

Top 6 of 6 Total Referrers
# Hits Referrer
1 1339 96.26% - (Direct Request)
2 24 1.73% http://garagemadic.com
3 17 1.22% http://garagemadic.com/
4 6 0.43% http://mail.garagemadic.com/
5 4 0.29% http://www.garagemadic.com/
6 1 0.07% http://mail.garagemadic.com:2082/

Top 15 of 69 Total User Agents
# Hits User Agent
1 744 53.49% Cpanel-HTTP-Client/1.0
2 158 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 82 5.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 51 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 36 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 33 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 32 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 30 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 17 1.22% Mozilla/5.0 (compatible; Dataprovider.com)
10 15 1.08% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 14 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 14 1.01% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 12 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 7 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 7 0.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 907 65.20% 821 83.01% 124 36.18% Commercial (com)
2 415 29.83% 149 15.07% 208 60.59% Unresolved/Unknown
3 57 4.10% 7 0.71% 5 1.36% Network (net)
4 7 0.50% 7 0.71% 5 1.57% European Union
5 3 0.22% 3 0.30% 0 0.07% Non-Profit (org)
6 1 0.07% 1 0.10% 1 0.23% Lithuania
7 1 0.07% 1 0.10% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23